Back to Settings
Platform Billing
Manage billing, subscriptions, and payments across all organizations
Total MRR
$319.92
Active Subscriptions
10
Past Due
1
Revenue This Month
$319.92
Organization Billing
| Organization | Plan | MRR | Status | Next Invoice | Payment Method | Actions |
|---|---|---|---|---|---|---|
| Acme Restoration | Professional | $49.99 | Paid | Apr 1, 2026 | Visa ending 4242 | |
| Elite Water Damage | Professional | $49.99 | Paid | Apr 1, 2026 | Mastercard ending 8888 | |
| Prime Fire & Smoke | Professional | $49.99 | Past Due | Overdue | Visa ending 1234 | |
| Rapid Restore LLC | Professional | $49.99 | Paid | Apr 5, 2026 | Amex ending 3456 | |
| StormGuard Services | Professional | $49.99 | Paid | Apr 10, 2026 | Visa ending 7890 | |
| Cascade Mitigation | Starter | $19.99 | Paid | Apr 3, 2026 | Mastercard ending 5555 | |
| Northwest Dry Out | Starter | $19.99 | Paid | Apr 7, 2026 | Visa ending 6666 | |
| Valley Restoration Co | Professional | $49.99 | Paid | Apr 12, 2026 | Visa ending 2222 | |
| Summit Disaster | Starter | $19.99 | Trial | Apr 15, 2026 | No card on file | |
| BayArea Restorers | Starter | $19.99 | Paid | Apr 20, 2026 | Mastercard ending 9999 |
Recent Transactions
| Date | Organization | Amount | Type | Status |
|---|---|---|---|---|
| Mar 20, 2026 | Acme Restoration | $49.99 | Payment | Completed |
| Mar 20, 2026 | Elite Water Damage | $49.99 | Payment | Completed |
| Mar 19, 2026 | Rapid Restore LLC | $49.99 | Payment | Completed |
| Mar 18, 2026 | StormGuard Services | $49.99 | Payment | Completed |
| Mar 17, 2026 | Prime Fire & Smoke | $49.99 | Payment | Failed |
| Mar 15, 2026 | Cascade Mitigation | $19.99 | Payment | Completed |
| Mar 14, 2026 | Northwest Dry Out | $10.00 | Credit | Completed |
| Mar 12, 2026 | Valley Restoration Co | $49.99 | Refund | Completed |
| Mar 10, 2026 | BayArea Restorers | $19.99 | Payment | Completed |
| Mar 8, 2026 | Northwest Dry Out | $19.99 | Payment | Completed |